Character Masterlist

Owner Name Rarity Species Created
Kgerthings TR-057: Winterberry Unusual Tortuvina 19 November 2024, 22:21:01 EST
yolkverse RU-057: Parfait Unusual Ruptour 7 December 2024, 15:52:56 EST
SoapEater@TH LM-056 Unusual Lumendra 17 November 2024, 22:39:40 EST
Flareondud CN-056 Legendary Candle Noodle 19 November 2024, 06:09:05 EST
spectralswan TR-056 Unusual Tortuvina 21 November 2024, 00:43:09 EST
kiora RU-056: Ríon Rare Ruptour 13 December 2024, 06:35:29 EST
FeatherDragon12@TH LM-055 Common Lumendra 17 November 2024, 22:38:44 EST
Flareondud CN-055 Legendary Candle Noodle 19 November 2024, 06:08:17 EST
spectralswan TR-055 Rare Tortuvina 21 November 2024, 00:41:23 EST
admin RU-055 Restricted Ruptour 11 December 2024, 21:19:50 EST
Chimi LM-054: Skid Common Lumendra 17 November 2024, 22:37:28 EST
Ashzzz@TH CN-054 Restricted Candle Noodle 19 November 2024, 06:05:04 EST
spectralswan RU-054 Common Ruptour 25 November 2024, 10:07:32 EST
tokaiiu@TH TR-054 Common Tortuvina 2 December 2024, 15:21:10 EST
Uranyua_dev@TH LM-053 Rare Lumendra 17 November 2024, 22:36:03 EST
Snearly-bat@TH CN-053 Legendary Candle Noodle 19 November 2024, 06:03:36 EST
spectralswan RU-053 Restricted Ruptour 25 November 2024, 10:06:48 EST
JustAGrook@TH TR-053 Common Tortuvina 2 December 2024, 15:19:32 EST
Sir_Ren@TH LM-052 Unusual Lumendra 17 November 2024, 22:33:41 EST
V3LV3TT CN-052: Nettle Legendary Candle Noodle 19 November 2024, 06:02:26 EST
admin TR-052 Rare Tortuvina 20 November 2024, 03:45:51 EST
WesternGates RU-052: Vidar Rare Ruptour 25 November 2024, 10:19:13 EST
Cozma@TH LM-051 Rare Lumendra 17 November 2024, 22:32:01 EST
admin CN-051 Legendary Candle Noodle 19 November 2024, 06:01:19 EST
1042 results found.